KPL LEAGUE TABLE
KASHMIR PREMIER LEAGUE POINTS TABLE
TEAMS | PLD | WON | LOST | N/R | PTS | NRR |
---|---|---|---|---|---|---|
1 | RAWALAKOT HAWKS (Q) | 5 | 3 | 1 | 1 | 7 | 0.23 |
2 | MUZAFFARABAD TIGERS(Q) | 5 | 3 | 2 | 0 | 6 | 0.53 |
3 | MIRPUR ROYALS(Q) | 5 | 3 | 2 | 0 | 6 | -0.32 |
4 | OVERSEAS WARRIORS(Q) | 5 | 2 | 3 | 0 | 4 | -0.03 |
5 | BAGH STALLIONS | 5 | 2 | 3 | 0 | 4 | -0.20 |
6 | KOTLI LIONS | 5 | 1 | 3 | 1 | 3 | -0.11 |
TOP 4 TEAMS WIll QUALIFY FOR PLAY-OFF